<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget Quake &#187; Computer Hardware</title>
	<atom:link href="http://gadgetquake.com/category/computers/computer-and-hardware/feed" rel="self" type="application/rss+xml" />
	<link>http://gadgetquake.com</link>
	<description>Latest Gadget Review Blog</description>
	<lastBuildDate>Wed, 26 Oct 2011 14:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Intel Core i5 661 Processor Price</title>
		<link>http://gadgetquake.com/intel-core-i5-661-processor-price-4888</link>
		<comments>http://gadgetquake.com/intel-core-i5-661-processor-price-4888#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:25:21 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>

		<guid isPermaLink="false">http://gadgetquake.com/?p=4888</guid>
		<description><![CDATA[Intel Core i5 661 – is similar to core i5 660 processor in Speed and specification but it offers higher GPU (Graphics) Clock Speed at same price. Intel Core i5 661 Processor Technical Specification: * Codename: Clarkdale * Clock Speed: 3.33 GHz * Turbo Mode: 3.60 GHz * GPU Clock: 900MHz * FSB: 1333 MHz [...]]]></description>
			<content:encoded><![CDATA[<p>Intel Core i5 661 – is similar to core i5 660 processor in Speed and specification but it offers higher GPU (Graphics) Clock Speed at same price.</p>
<p><img class="alignnone size-large wp-image-4889" title="Intel-Core-i5-661-Processor" src="http://gadgetquake.com/wp-content/uploads/2009/11/Intel-Core-i5-661-Processor-250x207.jpg" alt="Intel-Core-i5-661-Processor" width="250" height="207" /></p>
<p>Intel Core i5 661 Processor Technical Specification:</p>
<p>* Codename: Clarkdale<br />
* Clock Speed: 3.33 GHz<br />
* Turbo Mode: 3.60 GHz<br />
* GPU Clock: 900MHz<br />
* FSB: 1333 MHz<br />
* Socket: LGA 1156<br />
* 32nm Process<br />
* TDP: 87w<br />
* Dual Core<br />
* L2 Cache: 2×256kb<br />
* L3 Cache: 4MB<br />
* Hyper threading – 4</p>
<p>Intel Core i5 661 Processor Price in India: Approx. 13k Indian Rupee (INR) Or $277 USD</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://gadgetquake.com/intel-core-i5-661-processor-price-4888/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i5 670 Processor Price</title>
		<link>http://gadgetquake.com/intel-core-i5-670-processor-price-4885</link>
		<comments>http://gadgetquake.com/intel-core-i5-670-processor-price-4885#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:23:46 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>

		<guid isPermaLink="false">http://gadgetquake.com/?p=4885</guid>
		<description><![CDATA[Intel Core i5 670 – High End dual core processor with speed up to 3.7 GHz (in Turbo mode) best for gaming and multimedia @ premium price. Intel Core i5 670 Processor Technical Specification: * Codename: Clarkdale * Clock Speed: 3.46 GHz * Turbo Mode: 3.77 GHz * GPU Clock: 733MHz * FSB: 1333 MHz [...]]]></description>
			<content:encoded><![CDATA[<p>Intel Core i5 670 – High End dual core processor with speed up to 3.7 GHz (in Turbo mode) best for gaming and multimedia @ premium price.</p>
<p><img class="alignnone size-large wp-image-4886" title="Intel-Core-i5-670-Processor" src="http://gadgetquake.com/wp-content/uploads/2009/11/Intel-Core-i5-670-Processor-250x190.png" alt="Intel-Core-i5-670-Processor" width="250" height="190" /></p>
<p>Intel Core i5 670 Processor Technical Specification:</p>
<p>* Codename: Clarkdale<br />
* Clock Speed: 3.46 GHz<br />
* Turbo Mode: 3.77 GHz<br />
* GPU Clock: 733MHz<br />
* FSB: 1333 MHz<br />
* Socket: LGA 1156<br />
* 32nm Process<br />
* TDP: 73w<br />
* Dual Core<br />
* L2 Cache: 2×256kb<br />
* L3 Cache: 4MB<br />
* Hyper threading – 4</p>
<p>Intel Core i5 670 Processor Price in India: Approx. 18k Indian Rupee (INR) Or $383 USD</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://gadgetquake.com/intel-core-i5-670-processor-price-4885/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i5 660 Processor Price</title>
		<link>http://gadgetquake.com/intel-core-i5-660-processor-price-4882</link>
		<comments>http://gadgetquake.com/intel-core-i5-660-processor-price-4882#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:21:33 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>

		<guid isPermaLink="false">http://gadgetquake.com/?p=4882</guid>
		<description><![CDATA[Intel Core i5 660 processor features dual core built on Nehalem Architecture with Integrated Graphics core. Intel Core i5 660 Processor Technical Specification: * Codename: Clarkdale * Clock Speed: 3.33 GHz * Turbo Mode: 3.60 GHz * GPU Clock: 733MHz * Socket: LGA 1156 * FSB: 1333 MHz * 32nm Process * TDP: 73w * [...]]]></description>
			<content:encoded><![CDATA[<p>Intel Core i5 660 processor features dual core built on Nehalem Architecture with Integrated Graphics core.</p>
<p><img class="alignnone size-large wp-image-4883" title="Intel-Core-i5-660-cpu" src="http://gadgetquake.com/wp-content/uploads/2009/11/Intel-Core-i5-660-cpu-181x229.jpg" alt="Intel-Core-i5-660-cpu" width="181" height="229" /></p>
<p>Intel Core i5 660 Processor Technical Specification:</p>
<p>* Codename: Clarkdale<br />
* Clock Speed: 3.33 GHz<br />
* Turbo Mode: 3.60 GHz<br />
* GPU Clock: 733MHz<br />
* Socket: LGA 1156<br />
* FSB: 1333 MHz<br />
* 32nm Process<br />
* TDP: 73w<br />
* Dual Core<br />
* L1 Cache: 128kb<br />
* L2 Cache: 2×256kb<br />
* L3 Cache: 4MB<br />
* Hyper threading</p>
<p>Intel Core i5 660 Processor Price in India: Approx. 13k Indian Rupee (INR) Or $277 USD</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://gadgetquake.com/intel-core-i5-660-processor-price-4882/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i5 650 Price – Dual Core Processor</title>
		<link>http://gadgetquake.com/intel-core-i5-650-price-%e2%80%93-dual-core-processor-4879</link>
		<comments>http://gadgetquake.com/intel-core-i5-650-price-%e2%80%93-dual-core-processor-4879#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:19:52 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>

		<guid isPermaLink="false">http://gadgetquake.com/?p=4879</guid>
		<description><![CDATA[Intel Core i5 650 processor features 2 Core, Turbo Mode and Integrated Graphics core at attractive price. Intel Core i5 650 Processor Technical Specification: * Codename: Clarkdale * Clock Speed: 3.2GHz * Hyper threading * Turbo Mode: 3.46GHz * GPU Clock: 733MHz * FSB: 1333 MHz * 32nm Process * Socket: LGA 1156 * TDP: [...]]]></description>
			<content:encoded><![CDATA[<p>Intel Core i5 650 processor features 2 Core, Turbo Mode and Integrated Graphics core at attractive price.</p>
<p><img class="alignnone size-large wp-image-4880" title="Intel-Core-i5-650-processor-" src="http://gadgetquake.com/wp-content/uploads/2009/11/Intel-Core-i5-650-processor--186x230.jpg" alt="Intel-Core-i5-650-processor-" width="186" height="230" /></p>
<p>Intel Core i5 650 Processor Technical Specification:</p>
<p>* Codename: Clarkdale<br />
* Clock Speed: 3.2GHz<br />
* Hyper threading<br />
* Turbo Mode: 3.46GHz<br />
* GPU Clock: 733MHz<br />
* FSB: 1333 MHz<br />
* 32nm Process<br />
* Socket: LGA 1156<br />
* TDP: 73w<br />
* Dual Core<br />
* L1 Cache: 128kb<br />
* L2 Cache: 512kb<br />
* L3 Cache: 4MB</p>
<p>Intel Core i5 650 Processor Price in India: Approx. 11k ~ 12k Indian Rupee (INR) Or $234-255 USD</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://gadgetquake.com/intel-core-i5-650-price-%e2%80%93-dual-core-processor-4879/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i3 540 Price – Dual Core CPU</title>
		<link>http://gadgetquake.com/intel-core-i3-540-price-%e2%80%93-dual-core-cpu-4876</link>
		<comments>http://gadgetquake.com/intel-core-i3-540-price-%e2%80%93-dual-core-cpu-4876#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:17:54 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>

		<guid isPermaLink="false">http://gadgetquake.com/?p=4876</guid>
		<description><![CDATA[Intel Core i3 540 is latest dual core CPU with integrated Graphics core and lower TDP rating. Intel Core i3 540 Processor Technical Specification: * Codename: Clarkdale * Nehalem Architecture * Clock Speed: 3.06GHz * GPU Clock: 733MHz * FSB: 1333 MHz * 32nm Process * Socket: 1156 * TDP: 73w * Dual Core * [...]]]></description>
			<content:encoded><![CDATA[<p>Intel Core i3 540 is latest dual core CPU with integrated Graphics core and lower TDP rating.</p>
<p><img class="alignnone size-large wp-image-4877" title="Intel-Core-i3-540-processor" src="http://gadgetquake.com/wp-content/uploads/2009/11/Intel-Core-i3-540-processor-240x230.jpg" alt="Intel-Core-i3-540-processor" width="240" height="230" /></p>
<p>Intel Core i3 540 Processor Technical Specification:</p>
<p>* Codename: Clarkdale<br />
* Nehalem Architecture<br />
* Clock Speed: 3.06GHz<br />
* GPU Clock: 733MHz<br />
* FSB: 1333 MHz<br />
* 32nm Process<br />
* Socket: 1156<br />
* TDP: 73w<br />
* Dual Core<br />
* L1 Cache: 128kb<br />
* L2 Cache: 512kb<br />
* L3 Cache: 4MB<br />
* Turbo Mode Disabled</p>
<p>Intel Core i3 540 Processor Price in India: Approx. 10k Indian Rupee (INR) Or $213 USD</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://gadgetquake.com/intel-core-i3-540-price-%e2%80%93-dual-core-cpu-4876/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i3 530 Price – 32nm Dual Core Processor with Integrated Graphics Core</title>
		<link>http://gadgetquake.com/intel-core-i3-530-price-%e2%80%93-32nm-dual-core-processor-with-integrated-graphics-core-4873</link>
		<comments>http://gadgetquake.com/intel-core-i3-530-price-%e2%80%93-32nm-dual-core-processor-with-integrated-graphics-core-4873#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:16:06 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>

		<guid isPermaLink="false">http://gadgetquake.com/?p=4873</guid>
		<description><![CDATA[Intel Core i3 530 Price – 32nm Dual Core Processor with Integrated Graphics Core Intel Core i3 530 Processor/CPU Technical Specification: * Codename: Clarkdale * Clock Speed: 2.93GHz * GPU Clock: 733MHz * FSB: 1333 MHz * Socket: 1156 * TDP: 73w * Dual Core * L1 Cache: 128kb * L2 Cache: 512kb * L3 [...]]]></description>
			<content:encoded><![CDATA[<p>Intel Core i3 530 Price – 32nm Dual Core Processor with Integrated Graphics Core</p>
<p><img class="alignnone size-large wp-image-4874" title="Intel-Core-i3-530-CPU" src="http://gadgetquake.com/wp-content/uploads/2009/11/Intel-Core-i3-530-CPU-250x189.jpg" alt="Intel-Core-i3-530-CPU" width="250" height="189" /></p>
<p>Intel Core i3 530 Processor/CPU Technical Specification:</p>
<p>* Codename: Clarkdale<br />
* Clock Speed: 2.93GHz<br />
* GPU Clock: 733MHz<br />
* FSB: 1333 MHz<br />
* Socket: 1156<br />
* TDP: 73w<br />
* Dual Core<br />
* L1 Cache: 128kb<br />
* L2 Cache: 512kb<br />
* L3 Cache: 4MB<br />
* No turbo mode</p>
<p>Intel Core i3 530 Processor Price in India: Approx. 8k ~ 9k Indian Rupee (INR) Or $170-191 USD</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://gadgetquake.com/intel-core-i3-530-price-%e2%80%93-32nm-dual-core-processor-with-integrated-graphics-core-4873/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung 933SNPlus Price – 18.5 inch LCD Monitor</title>
		<link>http://gadgetquake.com/samsung-933snplus-price-%e2%80%93-18-5-inch-lcd-monitor-4871</link>
		<comments>http://gadgetquake.com/samsung-933snplus-price-%e2%80%93-18-5-inch-lcd-monitor-4871#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:13:28 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>

		<guid isPermaLink="false">http://gadgetquake.com/?p=4871</guid>
		<description><![CDATA[Samsung 933SNPlus LCD Monitor Technical Specification: * 18.5? inch (1360×768 pixels) Display * Brightness: 250cd/m² * Contrast Ratio: 50,000:1 dynamic * Response time 5ms * Viewing Angle: 170º/160º * Analog RGB * D-SUB * MagicBright * Off timer * Customized key * Safe Mode * Power Consumption: 18 watts * Weight: 3.65 kg Samsung 933SNPlus [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung 933SNPlus LCD Monitor Technical Specification:</p>
<p>* 18.5? inch (1360×768 pixels) Display<br />
* Brightness: 250cd/m²<br />
* Contrast Ratio: 50,000:1 dynamic<br />
* Response time 5ms<br />
* Viewing Angle: 170º/160º<br />
* Analog RGB<br />
* D-SUB<br />
* MagicBright<br />
* Off timer<br />
* Customized key<br />
* Safe Mode<br />
* Power Consumption: 18 watts<br />
* Weight: 3.65 kg</p>
<p>Samsung 933SNPlus 18.5 inch LCD Monitor Price in India – Rs. 6,900/- Indian Rupee (INR) Or $147 USD</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://gadgetquake.com/samsung-933snplus-price-%e2%80%93-18-5-inch-lcd-monitor-4871/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate FreeAgent Go Portable Hard Disk Price – 250GB/320GB/500GB Hard Drive</title>
		<link>http://gadgetquake.com/seagate-freeagent-go-portable-hard-disk-price-%e2%80%93-250gb320gb500gb-hard-drive-4868</link>
		<comments>http://gadgetquake.com/seagate-freeagent-go-portable-hard-disk-price-%e2%80%93-250gb320gb500gb-hard-drive-4868#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:12:26 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>

		<guid isPermaLink="false">http://gadgetquake.com/?p=4868</guid>
		<description><![CDATA[Seagate FreeAgent Go Portable Hard Disk Features: * Store photos, music, and other files and Carry your data anywhere you want * Sync data between computers * Multiple colors to suit your style * Automatic backup * Encryption technology keeps your files safe * Fast data transfer with USB * Five-year limited warranty Seagate FreeAgent [...]]]></description>
			<content:encoded><![CDATA[<p>Seagate FreeAgent Go Portable Hard Disk Features:</p>
<p>* Store photos, music, and other files and Carry your data anywhere you want<br />
* Sync data between computers<br />
* Multiple colors to suit your style<br />
* Automatic backup<br />
* Encryption technology keeps your files safe<br />
* Fast data transfer with USB<br />
* Five-year limited warranty</p>
<p><img class="alignnone size-large wp-image-4869" title="Seagate-FreeAgent-Go-Portable-HDD" src="http://gadgetquake.com/wp-content/uploads/2009/11/Seagate-FreeAgent-Go-Portable-HDD-140x230.jpg" alt="Seagate-FreeAgent-Go-Portable-HDD" width="140" height="230" /></p>
<p>Seagate FreeAgent Go Portable Hard Disk Price in India – in Indian Rupee (INR)</p>
<p>* Seagate FreeAgent Go 250GB – Rs. 3,250/- Or $69 USD<br />
* Seagate FreeAgent Go 320GB -Rs. 3,600/- Or $77 USD<br />
* Seagate FreeAgent Go 500GB -Rs. 4,800/- Or $102 USD</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://gadgetquake.com/seagate-freeagent-go-portable-hard-disk-price-%e2%80%93-250gb320gb500gb-hard-drive-4868/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verbatim Portable Hard Disk Price – 250GB/400GB/500GB Hard Drive</title>
		<link>http://gadgetquake.com/verbatim-portable-hard-disk-price-%e2%80%93-250gb400gb500gb-hard-drive-4865</link>
		<comments>http://gadgetquake.com/verbatim-portable-hard-disk-price-%e2%80%93-250gb400gb500gb-hard-drive-4865#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:10:14 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>

		<guid isPermaLink="false">http://gadgetquake.com/?p=4865</guid>
		<description><![CDATA[Verbatim Portable Hard Disk Features: * USB 2.0 * Scratch-protected aluminum shell * Light weight, Stylish Design * Store and carry all your important files * Nero BACKITUP 2 Essentials software * 3-Year Limited Warranty * Weight: 164gm Verbatim Portable Hard Disk Price in India – in Indian Rupee (INR) * Verbatim 250GB Portable Hard [...]]]></description>
			<content:encoded><![CDATA[<p>Verbatim Portable Hard Disk Features:</p>
<p>* USB 2.0<br />
* Scratch-protected aluminum shell<br />
* Light weight, Stylish Design<br />
* Store and carry all your important files<br />
* Nero BACKITUP 2 Essentials software<br />
* 3-Year Limited Warranty<br />
* Weight: 164gm</p>
<p><img class="alignnone size-large wp-image-4866" title="Verbatim-Portable-Hard-Disk" src="http://gadgetquake.com/wp-content/uploads/2009/11/Verbatim-Portable-Hard-Disk-197x230.jpg" alt="Verbatim-Portable-Hard-Disk" width="197" height="230" /></p>
<p>Verbatim Portable Hard Disk Price in India – in Indian Rupee (INR)</p>
<p>* Verbatim 250GB Portable Hard Disk Price -Rs. 3,500/- Or $74 USD<br />
* Verbatim 400GB Portable Hard Disk Price -Rs. 4,150/- Or $88 USD<br />
* Verbatim 500GB Portable Hard Disk Price -Rs. 5,500/- Or $117 USD</p>
<input id="gwProxy" type="hidden" /><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://gadgetquake.com/verbatim-portable-hard-disk-price-%e2%80%93-250gb400gb500gb-hard-drive-4865/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcend StoreJet Portable Hard Disk Price – 250GB/320GB/500GB Hard Drive</title>
		<link>http://gadgetquake.com/transcend-storejet-portable-hard-disk-price-%e2%80%93-250gb320gb500gb-hard-drive-4862</link>
		<comments>http://gadgetquake.com/transcend-storejet-portable-hard-disk-price-%e2%80%93-250gb320gb500gb-hard-drive-4862#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:06:46 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>

		<guid isPermaLink="false">http://gadgetquake.com/?p=4862</guid>
		<description><![CDATA[Transcend StoreJet Portable Hard Disk Features: * U.S.military drop-test standards MIL-STD-810F 516.5 procedure IV (transit drop test) with advanced two-stage anti-shock technology * Hi-Speed USB 2.0 compliant and USB 1.1 backwards compatible * Easy Plug and Play installation * Ultra-Portable * helps you manage your data * OneTouch Auto-Backup function * Powered via the USB [...]]]></description>
			<content:encoded><![CDATA[<p>Transcend StoreJet Portable Hard Disk Features:</p>
<p>* U.S.military drop-test standards MIL-STD-810F 516.5 procedure IV (transit drop test) with advanced two-stage anti-shock technology<br />
* Hi-Speed USB 2.0 compliant and USB 1.1 backwards compatible<br />
* Easy Plug and Play installation<br />
* Ultra-Portable<br />
* helps you manage your data<br />
* OneTouch Auto-Backup function<br />
* Powered via the USB port<br />
* LED indicates power on and data access<br />
* 2-years Warranty</p>
<p><img class="alignnone size-large wp-image-4863" title="Transcend-Portable-Hard-Disk" src="http://gadgetquake.com/wp-content/uploads/2009/11/Transcend-Portable-Hard-Disk-250x171.png" alt="Transcend-Portable-Hard-Disk" width="250" height="171" /></p>
<p>Transcend StoreJet Portable Hard Disk Price in India – in Indian Rupee (INR)</p>
<p>* Transcend 250GB Rugged Portable Hard Disk Price -Rs. 3,100/- Or $66 USD<br />
* Transcend 320GB Rugged Portable Hard Disk Price -Rs. 3,550/- Or $76 USD<br />
* Transcend 500GB Rugged Portable Hard Disk Price -Rs. 4,900/- Or $104 USD</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://gadgetquake.com/transcend-storejet-portable-hard-disk-price-%e2%80%93-250gb320gb500gb-hard-drive-4862/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

